
Featured Equipment:
D9X13 S3 HORIZONTAL DIRECTIONAL DRILL
| Length (Minimum Transport) | 150" | 381 cm | 
| Height (Minimum Transport) | 69" | 175.3 cm | 
| Weight | 6300 lbs | 2857.6 kg | 
| Angle of Approach | 22 deg | |
| Angle of Departure | 20 deg | 
 
	D9x13 S3 NAVIGATOR® Horizontal Directional Drill
D20X22 SERIES II TIER 4I (STAGE IIIB) NAVIGATOR® HORIZONTAL DIRECTIONAL DRILL
| Length (Minimum Transport) | 200.4" | 509 cm | 
| Width (Minimum Transport) | 50" | 127 cm | 
| Height (Minimum Transport) | 76" | 193 cm | 
| Weight | 11700 lbs | 5307 kg | 
 
	D20x22 Series II Tier 4i (Stage IIIB) NAVIGATOR® Horizontal Directional Drill
D24x40 Series II Tier 4i (Stage IIIB) NAVIGATOR® Horizontal Directional Drill
| Length (Minimum Transport) | 235.5" | 598.2 cm | 
| Width (Minimum Transport) | 89" | 226.1 cm | 
| Width (With Cab, Minimum Transport) | 93" | 236.2 cm | 
| Height (Minimum Transport) | 76" | 193 cm | 
| Height (With Cab) | 92" | 233.7 cm | 
| Weight | 20410 lbs | 9257.8 kg | 
| Weight (Cab Option) | 21160 lbs | 9598 kg | 
| Angle of Approach | 17 deg | |
| Angle of Departure | 21 deg | 
 
	D24X40 SERIES II TIER 4I (STAGE IIIB) NAVIGATOR® HORIZONTAL DIRECTIONAL DRILL
D36x50 Series II 15' (4.6 m) Tier 4i (Stage IIIB) NAVIGATOR® Horizontal Directional Drill
| Length (Minimum Transport) | 284" | 721.4 cm | 
| Width (Minimum Transport) | 89" | 226.1 cm | 
| Width (With Cab, Minimum Transport) | 90" | 228.6 cm | 
| Height (Minimum Transport) | 75" | 190.5 cm | 
| Height (With Cab) | 91" | 231.1 cm | 
| Weight | 20800 lbs | 9434.7 kg | 
| Weight (Cab Option) | 22800 lbs | 10341.9 kg | 
| Angle of Approach | 17 deg | |
| Angle of Departure | 15 deg | 
 
	D36x50 Series II 15′ (4.6 m) Tier 4i (Stage IIIB) NAVIGATOR® Horizontal Directional Drill
D100X140 S3 NAVIGATOR® HORIZONTAL DIRECTIONAL DRILL
| Length (Minimum Transport) | 358" | 909.3 cm | 
| Width (Minimum Transport) | 100" | 254 cm | 
| Width (With Cab, Minimum Transport) | 100" | 254 cm | 
| Height (Minimum Transport) | 136" | 345.4 cm | 
| Height (With Cab) | 136" | 345.4 cm | 
| Weight | 49800 lbs | 22588.9 kg | 
| Weight (Cab Option) | 49800 lbs | 22588.9 kg | 
 
	D100x140 S3 NAVIGATOR® Horizontal Directional Drill
R9X12T RECLAIMER
| Weight | 57500 lbs | 26081.6 kg | 
| Length | 51.8' | 15.8 m | 
| Width | 8.5' | 2.6 m | 
| Height | 13.4' | 4.1 m | 
 
	R9X12T RECLAIMER
MX240 MIXING SYSTEM
| Length | 39.6" | 100.6 cm | 
| Width | 48" | 121.9 cm | 
| Height | 45" | 114.3 cm | 
| Weight | 650 lbs | 294.8 kg | 
| Diesel Engine Option | Hatz 2G40 | |
| Diesel Engine Option Horsepower | 22 hp | 16.4 kw | 
| Gas Engine Option | Kohler CH25 | |
| Gas Engine Option Horsepower | 23.5 hp | 17.5 kw | 
| Gross Horsepower | 23.5 hp | 17.5 kw | 
| Fuel Capacity | 15 gal | 56.8 L | 
| Pump Type | Monarch 20 MGK-GS 3" | |
| Mixing Action | Ventrui/recirculation | |
| Integrated Mixing Hopper | Yes | 
 
	